The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Building Details for Sutton Bonington
 
Click on a building for more information, or click here to insert a new building.
 
Asset No  Building Net Internal Area Gross Internal Area
5952 3G Pitch - Sutton Bonington Sports Centre
5421 Agriculture Storage & Process Building 387  387 
5391 Agronomy Glasshouses 194  194 
5422 Agronomy Store & Workshop 387  387 
5263 Banbury Building 120  120 
5921 Barton Hall
5325 BBSRC Greenhouse 556  556 
5781 Bioenergy and Brewing Science 2652  3493 
5121 Boiler House 51  438 
5882 Bonington Hall Cycle Shed 72  72 
5881 Bonington Hall Laundrette 32  32 
5842 Bonington Hall Warden House 150 
5371 Cambridge Glasshouse 1 49  49 
5372 Cambridge Glasshouse 2 49  49 
5373 Cambridge Glasshouse 3 49  49 
6506 CDSI Barn (Straw Building) 825  825 
6501 CDSI Barn 1 4508  4620 
6513 CDSI Barn 2 356  356 
6504 CDSI Calf Building 165  165 
6507 CDSI Calf Building 2 153  153 
6505 CDSI Farm House 123  123 
6511 CDSI Flexible Barn 2251  2251 
6502 CDSI Heifer Building 768  768 
6512 CDSI Nutrition Barn 4191  4191 
6514 CDSI Reception 70  173 
6503 CDSI Youngstock Building 1 315  315 
6508 CDSI Youngstock Building 2 334  334 
5163 Centre for Global Virus Research 137  203 
5374 Chemical Store 18  18 
5232 Chick Metabolism 155  194 
5731 Clinical Building (vet School) 2016  2661 
5094 Cycle Store - North Lab 35  56 
5170 Cycle Store - South Lab 35  35 
5341 Demonstration Hall 259  259 
6600 Diamond Woods
5260 Diesel Store 48 
5871 Dishley House 84 
5268 DMU Isolation Box 27  27 
5541 Dry Sow House 339  339 
5891 Eviton House 398  510 
5392 Faculty Glasshouse 253  253 
5252 Farm Implement Shed 304  304 
5251 Farm Office & Workshop 482  550 
5691 Field 25 Portakabin 17  17 
5081 Food Hall (C Store/Rushcliffe) 302  361 
5701 Food Science Building 2195  3072 
5444 FutureCrop Glasshouse 1 104  104 
5445 FutureCrop Glasshouse 2 104  104 
5446 FutureCrop Glasshouse 3 104  104 
5131 Gardeners Store (Old Kjeldahl) 135  135 
5771 Gateway Building 2399  3361 
5362 Glasshouse 1023  1023 
5425 Glasshouse Store 86  86 
5461 Goat House 456  456 
5941 Graduate Centre SB 116  136 
5831 Hathern House 86  118 
5235 Hounsfield Facility (Rhizosphere) 446  491 
5851 Kegworth House 669 
5233 Keith Campbell Building (The Firs) 1277  1781 
5801 Kingston House 946  1315 
5101 Lecture Block 372  631 
5901 Lockington House 477 
5011 Main Building 2823  3857 
5433 Melton Lane Building A 272  272 
5434 Melton Lane Building B 883  883 
5435 Melton Lane Building C 785  785 
5436 Melton Lane Building D 300  300 
5437 Melton Lane Building E 371  371 
5438 Melton Lane Building F 37  37 
5431 Melton Lane Sheep Tunnel 333  333 
5432 Melton Lane Sheep Tunnel 2 333  333 
5442 Melton Lane Silo 1 45  45 
5443 Melton Lane Silo 2 48  48 
5231 Metabolism 1 134  172 
5604 Metabolism 3 406  500 
5605 Mill and Store 140  140 
5601 Mill, Store & Metabolism 2 545  559 
5561 Music Room & Climbing Wall (Old Squash Courts) 265  265 
5393 NCB Glasshouse 177  177 
5265 New Grain Barn 607  607 
5311 New Grain Drier 481  481 
5606 New Mill 189  189 
5811 Normanton House 802  1135 
5091 North Laboratory 2877  3893 
5441 Old Grain Drier 318  318 
5960 Pasture Lane
5141 Phytotron (Old Growth Env Bld) 206  375 
5556 Pig Nutrition 336  336 
5555 Pig Physiology 372  372 
5552 Piggery Pig Pens 87  87 
5423 Plant Science store 61  61 
5711 Plant Sciences Building 4069  5432 
5805 Pony Shed - St Michaels Flats 21  21 
5331 Potato Store 125  125 
5424 Potting Shed 224  224 
5861 Ratcliffe House 84 
5821 Rempstone House
5420 Seed Vernalisation
5262 Sewage Pump House 16 
5741 Shared Substation SB 46 
5361 Simpson Glasshouse 466  466 
5264 Slaughter House 276  304 
5970 Soar Lane
5051 South Laboratory 2264  3143 
5171 South Laboratory Annexe 305  453 
5951 Sports Centre SB 1614  2450 
5221 Sports Hall SB 789  812 
5911 Stanford Hall
5151 Substation 1 - SB 45 
5202 Substation 3 - SB 48 
5201 Substation 4 - SB 20 
5075 The Barn 2853  3906 
5258 The Dairy Metabolism Unit (DMU) 457  457 
5161 The Elms 754  1146 
5165 The Elms - Veterinary Pathology Annex 376  445 
5164 The Elms Annex 565  842 
5271 The Limes 392  481 
5291 The Willows 764  1073 
5351 Toilet Block 43 
5721 Vet School 3713  5795 
5733 Vet School Bin Store 29  29 
5734 Vet School Decay Store 24  24 
5761 Vet School Indoor Arena 652  652 
5751 Vet School Stables 195  195 
5732 Vet School Substation 76 
5841 Wymeswold House 987 
5931 Zouch Hall
 
All area measurements are in m²