The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Building Details for Jubilee Campus
 
Click on a building for more information, or click here to insert a new building.
 
Asset No  Building Net Internal Area Gross Internal Area
7011 Aspire Sculpture
7302 3G Pitch - Jubilee Sports Centre
7460 Bonded Warehouses
7490 Units 1-3 Genesis Park
7501 RAD Cycle Store
7510 Power Electronic And Machine Centre (New Build)
7331 The Amenities Building Substation 32 
7021 Business School North Substation 43 
7010 Jubilee Campus Gatehouse
7032 The Exchange Substation 1 31 
7033 The Exchange Tank/Pump Room
7041 Computer Science Building Substation 46 
7031 Exchange Cycle Store 26  26 
7391 Romax Cycle Shed 42  42 
7307 Sports Centre Cycle Store 46  46 
7451 Advanced Manufacturing Waste & Bin Store 95  95 
7411 Cycle Store - adj to Si Yuan CCCS 105  105 
7455 The Scout Hut 130  157 
7305 Starbucks Café 132  151 
7470 Gatehouse Lodge 369  439 
7081 Business School South Auditorium 1070  1328 
7070 The Atrium - Central Catering 1139  1185 
7060 The Sir Harry & Lady Djanogly LRC 1152  1684 
7330 XU Yafen Building 1481  2322 
7410 Si Yuan Centre 1491  2078 
7380 Aerospace Technology Centre 1496  1934 
7440 Ingenuity Centre 1563  2285 
7480 Woolpack House 1896  1978 
7500 RAD Building 1924  2417 
7320 Yang Fujia Building 2031  3396 
7390 Romax Technology Centre 2117  3057 
7370 Institute of Mental Health 2121  3074 
7360 Energy Technologies Building 2129  3380 
7350 The Nottingham Geospatial Building 2278  2944 
7301 Sports Centre JC 2421  3145 
7020 Business School North 2539  4014 
7340 The Sir Colin Campbell Building 2593  4512 
7080 Business School South 2665  4143 
7600 Carlton Furniture 2699  2699 
7110 Melton Hall (PG) 2914  3851 
7120 Southwell Hall 2914  4037 
7430 GSK - Carbon Neutral Laboratory for Sustainable Chemistry 3006  4540 
7030 The Exchange 3172  4197 
7040 Computer Science Building 4243  5680 
7050 Dearing Building 4347  6135 
7211 Jubilee Conference Centre 5925  8513 
7130 Newark Hall 6050  8143 
7450 Advanced Manufacturing Building 7012  8880 
 
All area measurements are in m²