The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Building Details for Other
 
Click on a building for more information, or click here to insert a new building.
 
Asset No  Building Net Internal Area Gross Internal Area
6218 14 Thyra Grove 105  105 
6247 15 Greenfield Street 90 
6801 16 College Road (The Farm House) 140  140 
6241 17 Greenfield Street 90 
6802 18 College Road 105  105 
6242 19 Greenfield Street 90 
6219 198 Lower Regent Street
6831 2 Melton Lane 100  100 
6803 20 College Road 105  105 
6835 20 Melton Lane 91  91 
6243 21 Greenfield Street 90 
6804 22 College Road 81  81 
6836 22 Melton Lane 91  91 
6249 23 Greenfield Street 81  81 
6805 24 College Road 81  81 
6253 24 Highfield Road 58 
6274 24 Montpelier Road 63 
6806 26 College Road 96  96 
6807 28 College Road 96  96 
6808 30 College Road 96  96 
6809 32 College Road 96  96 
6282 32 Highfield Road 51 
6255 34 Highfield Road 58 
6223 37 Clifton Boulevard 66 
6244 37 Greenfield Street 104  104 
6810 38 College Road 88  88 
6283 38 Highfield Road 67 
6832 4 Melton Lane 100  100 
6811 40 College Road 86  86 
6812 42 College Road 84  84 
6813 43 College Road 127  127 
6814 44 College Road 84  84 
6815 45 College Road 85  85 
6204 46 Beeston Road 60 
6816 46 College Road 98  98 
6817 47 College Road 78  78 
6818 48 College Road 98  98 
6819 50 College Road 98  98 
6820 52 College Road 98  98 
6287 6 Highfield Road 63 
6833 6 Melton Lane 95  95 
6205 66 Beeston Road 60 
6258 66 Highfield Road 58 
6259 68 Highfield Road 80  80 
6250 7 Greenfield Street 90 
4206 72 Broadgate House 676  676 
4205 74 Broadgate 124  124 
6285 74 Highfield Road 86  90 
6252 8 Highfield Road 58 
6834 8 Melton Lane 95  95 
6286 84 Highfield Road 115  143 
6321 Boathouse (TrentSide North) 215  252 
6170 Bramcote Woods
6162 Church Tower
3330 City Hospital - (Main Hospital, Physio Building)
3325 City Hospital Clinical Sciences Building 5066  7579 
3317 City Hospital Maternity Unit (New) 458  8879 
3312 City Hospital Renal/Oncology Building 619  9868 
3561 Derby Med School at Royal Derby Hosp Centre 4559  7357 
3571 Derby School of Nursing 1206  2000 
3901 Glasgow Royal Infirmary University Tower 344  459 
6863 Green Store Shed Bunny Farm 14  14 
6124 Grove Farm - Cottage 1 53  53 
6125 Grove Farm - Cottage 2 53  53 
6318 Highfields Bungalow 60  72 
6311 Highfields Pavilion 289  464 
6310 Highfields Sports
6315 Hockey Pitch
3822 Mansfield School of Nursing Kings Mill Hospital 1325  1385 
3101 Medical School 28559  79150 
3102 Medical School Bulk Chemical Stores 61  61 
6865 Portaloo Bunny Farm
3100 Queens Medical Centre (QMC) 7464  110192 
6121 Riverside Sports Complex - Club House 291  291 
6126 Riverside Sports Complex - Pavilion A 651  1054 
6127 Riverside Sports Complex - Pavilion B 651  1054 
6120 Riverside Sports Ground
6106 Ropewalk House
4900 Rutherford Appleton Laboratory
6702 St Michaels Flat 01 74  169 
6703 St Michaels Flat 02 79  79 
6704 St Michaels Flat 03 55  67 
6705 St Michaels Flat 04 69  69 
6706 St Michaels Flat 05 72  72 
6707 St Michaels Flat 06 75  95 
6708 St Michaels Flat 07 87  105 
6709 St Michaels Flat 08 94  97 
6710 St Michaels Flat 09 96  96 
6711 St Michaels Flat 10 40  55 
6712 St Michaels Flat 11 61  61 
6713 St Michaels Flat 12 40  55 
6714 St Michaels Flat 13 61  61 
6715 St Michaels Flat 14 40  55 
6716 St Michaels Flat 15 61  61 
6322 The Boathouse Store 246  246 
6941 The University of Nottingham International College
6314 The Vaughan Parry Williams Pavilion 513  823 
6864 Tractor Fuel Tank Bunny Farm
6862 Tractor Shed, Bunny 157  157 
6931 Unit 4, Easter Park 1188  1188 
 
All area measurements are in m²