The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lenton & Wortley Hall Blocks 9,10,11
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.B10.1    Student Accommodation C14  Residential 11.49 
 A.B10.2    Student Accommodation C14  Residential 12.7 
 A.B10.3    Student Accommodation C14  Residential 12.05 
 A.B10.4    Student Accommodation C14  Residential 11.74 
 A.B10.5    Student Accommodation C14  Residential 12.88 
 A.B10.501    WC C14  Residential 1.07 
 A.B10.502    WC C14  Residential 10.83 
 A.B10.6    Student Accommodation C14  Residential 11.14 
 A.B11.1    Student Accommodation C14  Residential 11.7 
 A.B11.2    Student Accommodation C14  Residential 12.98 
 A.B11.3    Student Accommodation C14  Residential 11.84 
 A.B11.4    Student Accommodation C14  Residential 11.56 
 A.B11.501  -  WC C14  Residential 1.07 
 A.B11.502    WC C14  Residential 10.89 
 A.B9.3    Student Accommodation C14  Residential 11.46 
 A.B9.4    Student Accommodation C14  Residential 11.97 
 A.B9.5    Student Accommodation C14  Residential 12.54 
 A.B9.502    WC C14  Residential 1.07 
 A.B9.503  -  Changing Room / Shower C14  Residential 10.95 
 A.B9.6    Student Accommodation C14  Residential 11.31 

Floor B
Room Description Type Usage Code Usage Area
 B.B10.11    Student Accommodation C14  Residential 11.49 
 B.B10.12    Student Accommodation C14  Residential 12.7 
 B.B10.13    Student Accommodation C14  Residential 12.07 
 B.B10.14    Student Accommodation C14  Residential 11.74 
 B.B10.15    Student Accommodation C14  Residential 12.88 
 B.B10.16    Student Accommodation C14  Residential 11.14 
 B.B10.500    Kitchenette C14  Residential 5.49 
 B.B10.501    WC C14  Residential 10.83 
 B.B10.502    Student Accommodation C14  Residential 1.07 
 B.B11.11    Student Accommodation C14  Residential 11.7 
 B.B11.12    Student Accommodation C14  Residential 12.98 
 B.B11.13    Student Accommodation C14  Residential 11.84 
 B.B11.500    Kitchenette C14  Residential 5.36 
 B.B11.501    WC C14  Residential 10.89 
 B.B11.502    Student Accommodation C14  Residential 1.07 
 B.B9.14    Student Accommodation C14  Residential 12 
 B.B9.15    Student Accommodation C14  Residential 12.54 
 B.B9.16    Student Accommodation C14  Residential 11.31 
 B.B9.501    WC C14  Residential 10.95 
 B.B9.502    Student Accommodation C14  Residential 10.36 
 B.B9.503    Kitchenette C14  Residential 5.57 

Floor C
Room Description Type Usage Code Usage Area
 C.B10.21    Student Accommodation C14  Residential 11.49 
 C.B10.22    Student Accommodation C14  Residential 12.7 
 C.B10.25    Student Accommodation C14  Residential 12.88 
 C.B10.26    Student Accommodation C14  Residential 11.14 
 C.B10.500  -  Kitchenette C14  Residential 8.93 
 C.B10.503  -  Changing Room / Shower C14  Residential 8.83 
 C.B11.21    Student Accommodation C14  Residential 11.7 
 C.B11.22    Student Accommodation C14  Residential 12.98 
 C.B11.23    Student Accommodation C14  Residential 11.84 
 C.B11.24    Student Accommodation C14  Residential 11.56 
 C.B11.502  -  Changing Room / Shower C14  Residential 8.84 
 C.B11.503  -  Kitchenette C14  Residential 8.85 
 C.B9.25    Student Accommodation C14  Residential 12.54 
 C.B9.26    Student Accommodation C14  Residential 11.31 
 C.B9.501  -  Kitchenette C14  Residential 8.75 
 C.B9.504  -  Changing Room / Shower C14  Residential 9.06 
 
All area measurements are in m²
 
Back To Building