The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lenton & Wortley Hall Blocks 2,3,4,5
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.B2.01    Student Accommodation C14  Residential 11.42 
 A.B2.02    Student Accommodation C14  Residential 12.72 
 A.B2.03    Student Accommodation C14  Residential 11.82 
 A.B2.04    Student Accommodation C14  Residential 11.53 
 A.B2.05    Student Accommodation C14  Residential 6.16 
 A.B2.06    Student Accommodation C14  Residential 6.1 
 A.B2.500  -  Social Space C14  Residential 14.68 
 A.B2.501  -  Changing Room / Shower C14  Residential 12.03 
 A.B3.01    Student Accommodation C14  Residential 11.67 
 A.B3.02    Student Accommodation C14  Residential 12.97 
 A.B3.03    Student Accommodation C14  Residential 11.82 
 A.B3.04    Student Accommodation C14  Residential 11.82 
 A.B3.05    Student Accommodation C14  Residential 12.72 
 A.B3.06    Student Accommodation C14  Residential 11.42 
 A.B3.505  -  Changing Room / Shower C14  Residential 12.03 
 A.B4.01    Student Accommodation C14  Residential 11.42 
 A.B4.02    Student Accommodation C14  Residential 12.72 
 A.B4.03    Student Accommodation C14  Residential 11.82 
 A.B4.04    Student Accommodation C14  Residential 11.82 
 A.B4.05    Student Accommodation C14  Residential 12.97 
 A.B4.06    Student Accommodation C14  Residential 11.67 
 A.B4.506  -  Changing Room / Shower C14  Residential 12.03 
 A.B5.01    Student Accommodation C14  Residential 6.1 
 A.B5.02    Student Accommodation C14  Residential 6.16 
 A.B5.03    Student Accommodation C14  Residential 11.53 
 A.B5.04    Student Accommodation C14  Residential 11.82 
 A.B5.05    Student Accommodation C14  Residential 12.72 
 A.B5.06    Student Accommodation C14  Residential 11.42 
 A.B5.510  -  Changing Room / Shower C14  Residential 12.03 
 A.B5.511  -  Social Space C14  Residential 14.68 

Floor B
Room Description Type Usage Code Usage Area
 B.B2.11    Student Accommodation C14  Residential 11.66 
 B.B2.12    Student Accommodation C14  Residential 12.97 
 B.B2.13    Student Accommodation C14  Residential 11.82 
 B.B2.14    Student Accommodation C14  Residential 11.53 
 B.B2.15    Student Accommodation C14  Residential 6.16 
 B.B2.16    Student Accommodation C14  Residential 6.1 
 B.B2.500  -  Social Space C14  Residential 14.68 
 B.B2.501  -  Changing Room / Shower C14  Residential 12.03 
 B.B2.502  -  Kitchenette C14  Residential 5.36 
 B.B3.11    Student Accommodation C14  Residential 11.66 
 B.B3.12    Student Accommodation C14  Residential 12.97 
 B.B3.13    Student Accommodation C14  Residential 11.82 
 B.B3.14    Student Accommodation C14  Residential 11.82 
 B.B3.15    Student Accommodation C14  Residential 12.97 
 B.B3.16    Student Accommodation C14  Residential 11.66 
 B.B3.503  -  Kitchenette C14  Residential 5.36 
 B.B3.505  -  Changing Room / Shower C14  Residential 12.03 
 B.B4.11    Student Accommodation C14  Residential 11.66 
 B.B4.12    Student Accommodation C14  Residential 12.97 
 B.B4.13    Student Accommodation C14  Residential 11.82 
 B.B4.14    Student Accommodation C14  Residential 11.82 
 B.B4.15    Student Accommodation C14  Residential 12.97 
 B.B4.16    Student Accommodation C14  Residential 11.66 
 B.B4.506  -  Changing Room / Shower C14  Residential 12.03 
 B.B4.507  -  Kitchenette C14  Residential 5.36 
 B.B5.11    Student Accommodation C14  Residential 6.1 
 B.B5.12    Student Accommodation C14  Residential 6.16 
 B.B5.13    Student Accommodation C14  Residential 11.53 
 B.B5.14    Student Accommodation C14  Residential 11.82 
 B.B5.15    Student Accommodation C14  Residential 12.97 
 B.B5.16    Student Accommodation C14  Residential 11.66 
 B.B5.509  -  Kitchenette C14  Residential 5.36 
 B.B5.511    Student Accommodation C14  Residential 12.03 
 B.B5.512  -  Social Space C14  Residential 14.68 

Floor C
Room Description Type Usage Code Usage Area
 C.B2.024    Student Accommodation C14  Residential 11.97 
 C.B2.025    Student Accommodation C14  Residential 12.53 
 C.B2.0501  -  Changing Room / Shower C14  Residential 8.98 
 C.B2.500  -  Social Space C14  Residential 60.01 
 C.B3.021  -  Student Accommodation C14  Residential 11.45 
 C.B3.022    Student Accommodation C14  Residential 12.7 
 C.B3.023    Student Accommodation C14  Residential 12.04 
 C.B3.024    Student Accommodation C14  Residential 11.74 
 C.B3.025    Student Accommodation C14  Residential 12.87 
 C.B3.026    Student Accommodation C14  Residential 11.26 
 C.B3.501  -  Changing Room / Shower C14  Residential 9.01 
 C.B3.502  -  Kitchenette C14  Residential 8.59 
 C.B4.022    Student Accommodation C14  Residential 12.87 
 C.B4.023    Student Accommodation C14  Residential 11.74 
 C.B4.024    Student Accommodation C14  Residential 12.04 
 C.B4.025    Student Accommodation C14  Residential 12.7 
 C.B4.026  -  Student Accommodation C14  Residential 11.45 
 C.B4.21    Student Accommodation C14  Residential 11.14 
 C.B4.501  -  Kitchenette C14  Residential 8.89 
 C.B4.502  -  Changing Room / Shower C14  Residential 8.71 
 C.B5.021    Student Accommodation C14  Residential 11.26 
 C.B5.022    Student Accommodation C14  Residential 12.53 
 C.B5.023    Student Accommodation C14  Residential 11.97 
 C.B5.024    Student Accommodation C14  Residential 11.26 
 C.B5.025    Student Accommodation C14  Residential 6.62 
 C.B5.026    Student Accommodation C14  Residential 6.66 
 C.B5.0502  -  Kitchenette C14  Residential 8.8 
 C.B5.500  -  Social Space C14  Residential 14.94 
 
All area measurements are in m²
 
Back To Building