The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Wortley House (Lenton & Wortley extension)
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A1    Student Accommodation C14  Residential 13.97 
 A10    Student Accommodation C14  Residential 14.32 
 A11    Student Accommodation C14  Residential 13.7 
 A12    Student Accommodation C14  Residential 13.9 
 A13    Student Accommodation C14  Residential 13.78 
 A14    Student Accommodation C14  Residential 13.54 
 A15    Student Accommodation C14  Residential 13.5 
 A16    Student Accommodation C14  Residential 13.81 
 A17    Student Accommodation C14  Residential 13.78 
 A18    Student Accommodation C14  Residential 13.79 
 A19    Student Accommodation C14  Residential 14.03 
 A2    Student Accommodation C14  Residential 13.74 
 A3    Student Accommodation C14  Residential 13.78 
 A4    Student Accommodation C14  Residential 13.85 
 A5    Student Accommodation C14  Residential 13.68 
 A500  -  Kitchenette C14  Residential 8.59 
 A6    Student Accommodation C14  Residential 13.58 
 A7    Student Accommodation C14  Residential 15.99 
 A8    Student Accommodation C14  Residential 13.69 
 A9    Student Accommodation C14  Residential 16.17 

Floor B
Room Description Type Usage Code Usage Area
 B.500  -  Kitchenette C14  Residential 5.19 
 B.501  -  Changing Room / Shower C14  Residential 3.08 
 B.502  -  WC C14  Residential 2.98 
 B1    Student Accommodation C14  Residential 13.88 
 B10    Student Accommodation C14  Residential 13.86 
 B11    Student Accommodation C14  Residential 13.81 
 B12    Student Accommodation C14  Residential 12.53 
 B13    Student Accommodation C14  Residential 13.89 
 B14    Student Accommodation C14  Residential 13.91 
 B15    Student Accommodation C14  Residential 13.43 
 B16    Student Accommodation C14  Residential 13.52 
 B17    Student Accommodation C14  Residential 13.11 
 B18    Student Accommodation C14  Residential 13.14 
 B19    Student Accommodation C14  Residential 12.63 
 B2    Student Accommodation C14  Residential 12.52 
 B20    Student Accommodation C14  Residential 13.76 
 B3    Student Accommodation C14  Residential 13.19 
 B4    Student Accommodation C14  Residential 13.23 
 B5    Student Accommodation C14  Residential 13.44 
 B6    Student Accommodation C14  Residential 13.43 
 B7    Student Accommodation C14  Residential 13.62 
 B8    Student Accommodation C14  Residential 14 
 B9    Student Accommodation C14  Residential 13.74 

Floor C
Room Description Type Usage Code Usage Area
 C1    Student Accommodation C14  Residential 14 
 C10    Student Accommodation C14  Residential 13.9 
 C11    Student Accommodation C14  Residential 13.87 
 C12    Student Accommodation C14  Residential 13.74 
 C13    Student Accommodation C14  Residential 13.76 
 C14    Student Accommodation C14  Residential 13.67 
 C15    Student Accommodation C14  Residential 13.51 
 C17    Student Accommodation C14  Residential 13.91 
 C18    Student Accommodation C14  Residential 13.81 
 C2    Student Accommodation C14  Residential 13.76 
 C3    Student Accommodation C14  Residential 13.82 
 C4    Student Accommodation C14  Residential 13.76 
 C5    Student Accommodation C14  Residential 13.66 
 C500  -  Kitchenette C14  Residential 5.16 
 C501  -  Kitchenette C14  Residential 3.18 
 C502  -  Kitchenette C14  Residential 2.9 
 C505  -  Kitchenette C14  Residential 27.62 
 C506    Student Accommodation C14  Residential 13.46 
 C6    Student Accommodation C14  Residential 13.46 
 C7    Student Accommodation C14  Residential 13.72 
 C8    Student Accommodation C14  Residential 14.02 
 C9    Student Accommodation C14  Residential 13.73 
 
All area measurements are in m²
 
Back To Building