The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lincoln Hall Main Building
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.5.01  -  Café / Refectory C14  Residential 380.63 
 A.5.03  -  Office C14  Residential 30.94 
 A.5.04  -  Ancillary Storage Space C12  Other 6.1 
 A.5.07  -  Office C14  Residential 8.97 
 A.5.08  -  Office C14  Residential 8.02 
 A.5.10  -  Social Space C14  Residential 90.34 
 A.5.11  -  Social Space C14  Residential 55.32 
 A.5.12  -  Ancillary Storage Space C14  Residential 6.39 
 A.5.15  -  Social Space C14  Residential 40.99 
 A.5.23  -  Staff Accommodation C14  Residential 10.91 
 A.5.24  -  Staff Accommodation C14  Residential 11.51 
 A.5.25  -  Staff Accommodation C14  Residential 11.26 
 A.5.26  -  Staff Accommodation C14  Residential 10.55 
 A.5.27  -  Staff Accommodation C14  Residential 11.94 
 A.5.28  -  Kitchenette C14  Residential 11.21 
 A.5.37a  -  Social Space C14  Residential 18.37 
 A.5.37b  -  Ancillary Storage Space C14  Residential 24.98 
 A.5.39  -  Office C14  Residential 5.38 
 A.5.40  -  Office C14  Residential 4.71 
 A.5.41  -  Office C14  Residential 6.63 
 A.5.41a  -  Office C14  Residential 43.72 
 A.5.43  -  Social Space C14  Residential 43.45 

Floor B
Room Description Type Usage Code Usage Area
 B.01  -  Staff Accommodation C14  Residential 14.74 
 B.02  -  Kitchenette C14  Residential 8.12 
 B.03  -  Kitchenette C14  Residential 7.59 
 B.08  -  Staff Accommodation C14  Residential 12.42 
 B.09  -  Staff Accommodation C14  Residential 12.38 
 B.10  -  Kitchenette C14  Residential 7.71 
 B.11  -  Staff Accommodation C14  Residential 23.95 
 B.12  -  Staff Accommodation C14  Residential 3.63 
 B.13  -  Staff Accommodation C14  Residential 8.87 
 B.14  -  Staff Accommodation C14  Residential 0.94 
 B.15  -  Staff Accommodation C14  Residential 2.72 
 B.16  -  Staff Accommodation C14  Residential 13.29 
 B.18  -  Staff Accommodation C14  Residential 27.45 
 B.19  -  Staff Accommodation C14  Residential 15.5 
 B.M10  -  Staff Accommodation C14  Residential 9.67 
 B.M11  -  Staff Accommodation C14  Residential 10.85 
 B.M12  -  Staff Accommodation C14  Residential 10.19 
 B.M2  -  Social Space C14  Residential 28.57 
 B.M4  -  Changing Room / Shower C14  Residential 3.49 
 B.M5  -  Changing Room / Shower C14  Residential 3.2 
 B.M7  -  Staff Accommodation C14  Residential 11.17 
 B.M8  -  Staff Accommodation C14  Residential 13.49 
 B.M9  -  Staff Accommodation C14  Residential 10.7 

Floor C
Room Description Type Usage Code Usage Area
 C.01  -  Staff Accommodation C14  Residential 11.93 
 C.02  -  Staff Accommodation C14  Residential 4.17 
 C.03  -  Staff Accommodation C14  Residential 8.78 
 C.04  -  Staff Accommodation C14  Residential 22.27 
 C.05  -  Staff Accommodation C14  Residential 9.58 
 C.06  -  Staff Accommodation C14  Residential 12.65 
 
All area measurements are in m²
 
Back To Building