The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lenton & Wortley Main Building
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.500  -  Café / Refectory C14  Residential 348.69 
 A.501  -  Catering Space C14  Residential 6.59 
 A.503  -  Catering Space C14  Residential 2.48 
 A.504    Catering Space C14  Residential 1.4 
 A.505  -  Catering Space C14  Residential 5.88 
 A.506  -  Catering Space C14  Residential 57.47 
 A.507    Catering Space C14  Residential 13.27 
 A.508    Catering Space C14  Residential 15.1 
 A.511    Catering Space C14  Residential 5.8 
 A.512    Catering Space C14  Residential 2.02 
 A.513    Catering Space C14  Residential 5.22 
 A.514    Catering Space C14  Residential 7.68 
 A.515    Catering Space C14  Residential 8.87 
 A.516    Catering Space C14  Residential 8.85 
 A.517    Catering Space C14  Residential 134.19 
 A.518    Catering Space C14  Residential 3.49 
 A.519    Catering Space C14  Residential 5.66 
 A.520    Catering Space C14  Residential 8.25 
 A.521    Catering Space C14  Residential 5.3 
 A.522    Catering Space C14  Residential 8.25 
 A.523    Catering Space C14  Residential 2.31 
 A.524    Catering Space C14  Residential 2.9 
 A.525    Catering Space C14  Residential 13.85 
 A.526    Catering Space C14  Residential 6.72 
 A.527    Catering Space C14  Residential 1.16 
 A.528    Catering Space C14  Residential 5.16 
 A.529    Catering Space C14  Residential 12.42 
 A.530    Catering Space C14  Residential 14.73 
 A.532    Catering Space C14  Residential 6.87 

Floor B
Room Description Type Usage Code Usage Area
 B.500    Student Accommodation C14  Residential 354.52 
 B.501    Student Accommodation C14  Residential 92.52 
 B.503    Student Accommodation C14  Residential 1.6 
 B.504    Student Accommodation C14  Residential 4.95 
 B.505    Student Accommodation C14  Residential 1.65 
 B.506    Student Accommodation C14  Residential 89.06 
 B.508    Student Accommodation C14  Residential 1.64 
 B.509    Student Accommodation C14  Residential 1.6 
 B.510    Student Accommodation C14  Residential 4.95 
 
All area measurements are in m²
 
Back To Building