The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Sherwood Hall Warden House
 Jump to floor...
 
Export the data to a csv file.

Floor
Room Description Type Usage Code Usage Area
 A.ST01    Stair C14  Residential

Floor A
Room Description Type Usage Code Usage Area
 A.CD01    Corridor C14  Residential 13.37 
 A01    Staff Accommodation C14  Residential 13.59 
 A02  -  Staff Accommodation C14  Residential 2.41 
 A03    Staff Accommodation C14  Residential 2.3 
 A04    Staff Accommodation C14  Residential 23.79 
 A05    Staff Accommodation C14  Residential 16.23 
 A06  -  Staff Accommodation C14  Residential 7.51 
 A07  -  Stair C14  Residential 1.74 
 A08    No Type Assigned C14  Residential 18.57 

Floor B
Room Description Type Usage Code Usage Area
 B.CD01    Corridor C14  Residential 12.24 
 B.ST01    Stair C14  Residential 1.3 
 B01    Staff Accommodation C14  Residential 16.06 
 B02    Staff Accommodation C14  Residential 4.72 
 B03    Staff Accommodation C14  Residential 12.22 
 B04    Staff Accommodation C14  Residential 11.7 
 B05    Staff Accommodation C14  Residential 18.19 
 B06    Staff Accommodation C14  Residential 4.59 
 
All area measurements are in m²
 
Back To Building