The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Orchard Hotel
 Jump to floor...
 
Export the data to a csv file.

Floor LG
Room Description Type Usage Code Usage Area
 LG01  -  Social Space C12  Other 61.71 
 LG010  -  Ancillary Storage Space C12  Other 5.21 
 LG02  -  Changing Room / Shower C12  Other 9.26 
 LG03  -  Changing Room / Shower C12  Other 10.25 
 LG04a  -  Changing Room / Shower C12  Other 2.7 
 LG05a  -  Changing Room / Shower C12  Other 2.94 
 LG07  -  Sports Facility C12  Other 51.39 
 LG07a  -  Changing Room / Shower C12  Other 3.04 
 LG07b  -  Changing Room / Shower C12  Other 2.83 
 LG09  -  Support Space C12  Other 15.32 
 LG13  -  Ancillary Storage Space C12  Other 6.01 

Floor A
Room Description Type Usage Code Usage Area
 A001    Other C12  Other 19.7 
 A001a    WC C12  Other 4.99 
 A002    Other C12  Other 19.8 
 A002a    WC C12  Other 4.99 
 A003    Other C12  Other 18.54 
 A003a    WC C12  Other 4.99 
 A004    Other C12  Other 18.51 
 A004a    WC C12  Other 4.99 
 A005    Other C12  Other 18.54 
 A005a    WC C12  Other 4.99 
 A006    Other C12  Other 18.51 
 A006a    WC C12  Other 4.99 
 A008    Other C12  Other 18.51 
 A008a    WC C12  Other 4.99 
 A010    Other C12  Other 18.52 
 A010a    WC C12  Other 4.99 
 A012    Other C12  Other 18.93 
 A012a    WC C12  Other 4.99 
 A014    Other C12  Other 18.51 
 A014a    WC C12  Other 4.99 
 A016    Other C12  Other 18.51 
 A016a    WC C12  Other 4.99 
 A018    Other C12  Other 18.51 
 A018a    WC C12  Other 4.99 
 A020    Other C12  Other 18.51 
 A020a    WC C12  Other 4.99 
 A021    Other C12  Other 18.48 
 A021a    WC C12  Other 4.99 
 A022    Other C12  Other 18.51 
 A022a    WC C12  Other 4.99 
 A023    Other C12  Other 18.51 
 A023a    WC C12  Other 4.99 
 A024    Other C12  Other 18.51 
 A024a    WC C12  Other 4.99 
 A025    Other C12  Other 18.51 
 A025a    WC C12  Other 4.99 
 A026    Other C12  Other 18.51 
 A026a    WC C12  Other 4.99 
 A027    Other C12  Other 18.51 
 A027a    WC C12  Other 4.99 
 A028    Other C12  Other 18.51 
 A028a    WC C12  Other 4.99 
 A029    Other C12  Other 18.51 
 A029a    WC C12  Other 4.99 
 A030    Other C12  Other 19.35 
 A030a    WC C12  Other 4.99 
 A031    Other C12  Other 19.12 
 A031a    WC C12  Other 4.99 
 A032  -  Building Reception C12  Other 662.41 
 A033  -  Ancillary Storage Space C12  Other 8.79 
 A034  -  Office C12  Other 109.82 
 A034a  -  Ancillary Storage Space C12  Other 25.03 
 A034b  -  Ancillary Storage Space C12  Other 3.9 
 A034c  -  Office C12  Other 11.45 
 A034d  -  Office C12  Other 13.54 
 A037  -  Café / Refectory C12  Other 259.43 
 A037a  -  Ancillary Storage Space C12  Other 7.99 
 A037b  -  Social Space C12  Other 105.59 
 A038  -  Meeting Room C12  Other 30.24 
 A039  -  Meeting Room C12  Other 29.55 
 A040  -  Meeting Room C12  Other 29 
 A042  -  Meeting Room C12  Other 43.53 
 A042a  -  Ancillary Storage Space C12  Other 10.89 
 A043  -  Ancillary Storage Space C12  Other 25.65 
 A044  -  Ancillary Storage Space C12  Other 30.67 
 A045  -  Ancillary Storage Space C12  Other 16.65 
 A046  -  Ancillary Storage Space C12  Other 8.76 
 A050  -  Catering Space C12  Other 160.73 
 A050a  -  Ancillary Storage Space C12  Other 6.76 
 A050b  -  Ancillary Storage Space C12  Other 8.74 
 A050c  -  Ancillary Storage Space C12  Other 3.69 
 A050d  -  Changing Room / Shower C12  Other 5.05 
 A052  -  Ancillary Storage Space C12  Other 59.55 

Floor B
Room Description Type Usage Code Usage Area
 B101    Other C12  Other 21.63 
 B101a    WC C12  Other 4.99 
 B102    Other C12  Other 19.8 
 B102a    WC C12  Other 4.99 
 B103    Other C12  Other 17.39 
 B103a    WC C12  Other 4.99 
 B104    Other C12  Other 18.51 
 B104a    WC C12  Other 4.99 
 B105    Other C12  Other 18.52 
 B105a    WC C12  Other 4.99 
 B106    Other C12  Other 18.51 
 B106a    WC C12  Other 4.99 
 B107    Other C12  Other 18.69 
 B107a    WC C12  Other 4.99 
 B108    Other C12  Other 18.51 
 B108a    WC C12  Other 4.99 
 B110    Other C12  Other 21.59 
 B110a    WC C12  Other 4.99 
 B111    Other C12  Other 18.52 
 B111a    WC C12  Other 4.99 
 B112    Other C12  Other 18.93 
 B112a    WC C12  Other 4.99 
 B114    Other C12  Other 18.51 
 B114a    WC C12  Other 4.99 
 B115    Other C12  Other 18.51 
 B115a    WC C12  Other 4.99 
 B116    Other C12  Other 18.51 
 B116a    WC C12  Other 4.99 
 B117    Other C12  Other 18.51 
 B117a    WC C12  Other 4.99 
 B118    Other C12  Other 18.51 
 B118a    WC C12  Other 4.99 
 B119    Other C12  Other 18.51 
 B119a    WC C12  Other 4.99 
 B120    Other C12  Other 18.51 
 B120a    WC C12  Other 4.99 
 B121    Other C12  Other 18.51 
 B121a    WC C12  Other 4.99 
 B122    Other C12  Other 18.51 
 B122a    WC C12  Other 4.99 
 B123    Other C12  Other 18.51 
 B123a    WC C12  Other 4.99 
 B124    Other C12  Other 18.51 
 B124a    WC C12  Other 4.99 
 B125    Other C12  Other 18.51 
 B125a    WC C12  Other 4.99 
 B126    Other C12  Other 18.51 
 B126a    WC C12  Other 4.99 
 B127    Other C12  Other 18.51 
 B127a    WC C12  Other 4.99 
 B128    Other C12  Other 18.51 
 B128a    WC C12  Other 4.99 
 B129    Other C12  Other 18.51 
 B129a    WC C12  Other 4.99 
 B130    Other C12  Other 19.06 
 B130a    WC C12  Other 4.99 
 B131    Other C12  Other 19.12 
 B131a    WC C12  Other 4.99 
 B132    Other C12  Other 19.72 
 B132a    WC C12  Other 4.99 
 B133    Other C12  Other 19.7 
 B133a    WC C12  Other 4.99 
 B134    Other C12  Other 18.41 
 B134a    WC C12  Other 4.99 
 B135    Other C12  Other 18.42 
 B135a    WC C12  Other 4.99 
 B136    Other C12  Other 18.4 
 B136a    WC C12  Other 4.99 
 B137    Other C12  Other 18.42 
 B137a    WC C12  Other 4.99 
 B138    Other C12  Other 18.4 
 B138a    WC C12  Other 4.99 
 B139    Other C12  Other 18.44 
 B139a    WC C12  Other 4.99 
 B140    Other C12  Other 18.29 
 B140a    WC C12  Other 4.99 
 B141    Other C12  Other 18.64 
 B141a    WC C12  Other 4.43 
 B142    Other C12  Other 18.27 
 B142a    WC C12  Other 4.99 
 B144    Other C12  Other 18.36 
 B144a    WC C12  Other 4.99 
 B146    Other C12  Other 18.4 
 B146a    WC C12  Other 4.99 
 B148    Other C12  Other 22.8 
 B148a    WC C12  Other 5.34 
 B149    Other C12  Other 23.39 
 B149a    WC C12  Other 5.49 
 B150    Other C12  Other 22.8 
 B150a    WC C12  Other 5.34 
 B151    Other C12  Other 23.19 
 B151a    WC C12  Other 5.5 
 B152    Other C12  Other 23.07 
 B152a    WC C12  Other 5.47 
 B153    Other C12  Other 23.2 
 B153a    WC C12  Other 5.48 
 B154    Other C12  Other 23.19 
 B154a    WC C12  Other 5.45 
 B155    Other C12  Other 23.2 
 B155a    WC C12  Other 5.47 
 B156    Other C12  Other 23.2 
 B156a    WC C12  Other 5.47 
 B157    Other C12  Other 23.2 
 B157a    WC C12  Other 5.46 
 B158    Other C12  Other 23.13 
 B158a    WC C12  Other 5.44 
 B159    Other C12  Other 23.13 
 B159a    WC C12  Other 5.47 
 B160    Other C12  Other 23.13 
 B160a    WC C12  Other 5.47 
 B161    Other C12  Other 23.15 
 B161a    WC C12  Other 5.42 
 B162    Other C12  Other 24.49 
 B162a    WC C12  Other 5.46 
 B163  -  Ancillary Storage Space C12  Other 25.84 

Floor C
Room Description Type Usage Code Usage Area
 C201    Other C12  Other 21.63 
 C201a    WC C12  Other 4.99 
 C202    Other C12  Other 19.8 
 C202a    WC C12  Other 4.99 
 C203    Other C12  Other 17.39 
 C203a    WC C12  Other 4.99 
 C204    Other C12  Other 18.51 
 C204a    WC C12  Other 4.99 
 C205    Other C12  Other 18.52 
 C205a    WC C12  Other 4.99 
 C206    Other C12  Other 18.51 
 C206a    WC C12  Other 4.99 
 C207    Other C12  Other 18.69 
 C207a    WC C12  Other 4.99 
 C208    Other C12  Other 18.51 
 C208a    WC C12  Other 4.99 
 C210    Other C12  Other 21.59 
 C210a    WC C12  Other 4.99 
 C211    Other C12  Other 18.52 
 C211a    WC C12  Other 4.99 
 C212    Other C12  Other 18.93 
 C212a    WC C12  Other 4.99 
 C214    Other C12  Other 18.51 
 C214a    WC C12  Other 4.99 
 C215    Other C12  Other 18.51 
 C215a    WC C12  Other 4.99 
 C216    Other C12  Other 18.51 
 C216a    WC C12  Other 4.99 
 C217    Other C12  Other 18.51 
 C217a    WC C12  Other 4.99 
 C218    Other C12  Other 18.51 
 C218a    WC C12  Other 4.99 
 C219    Other C12  Other 18.51 
 C219a    WC C12  Other 4.99 
 C220    Other C12  Other 18.51 
 C220a    WC C12  Other 4.99 
 C221    Other C12  Other 18.51 
 C221a    WC C12  Other 4.99 
 C222    Other C12  Other 18.51 
 C222a    WC C12  Other 4.99 
 C223    Other C12  Other 18.51 
 C223a    WC C12  Other 4.99 
 C224    Other C12  Other 18.51 
 C224a    WC C12  Other 4.99 
 C225    Other C12  Other 18.51 
 C225a    WC C12  Other 4.99 
 C226    Other C12  Other 18.51 
 C226a    WC C12  Other 4.99 
 C227    Other C12  Other 18.51 
 C227a    WC C12  Other 4.99 
 C228    Other C12  Other 18.51 
 C228a    WC C12  Other 4.99 
 C229    Other C12  Other 18.51 
 C229a    WC C12  Other 4.99 
 C230    Other C12  Other 19.06 
 C230a    WC C12  Other 4.99 
 C231    Other C12  Other 19.12 
 C231a    WC C12  Other 4.99 
 C232    Other C12  Other 19.72 
 C232a    WC C12  Other 4.99 
 C233    Other C12  Other 19.7 
 C233a    WC C12  Other 4.99 
 C234    Other C12  Other 18.41 
 C234a    WC C12  Other 4.99 
 C235    Other C12  Other 18.42 
 C235a    WC C12  Other 4.99 
 C236    Other C12  Other 18.4 
 C236a    WC C12  Other 4.99 
 C237    Other C12  Other 18.42 
 C237a    WC C12  Other 4.99 
 C238    Other C12  Other 18.4 
 C238a    WC C12  Other 4.99 
 C239    Other C12  Other 18.44 
 C239a    WC C12  Other 4.99 
 C240    Other C12  Other 18.29 
 C240a    WC C12  Other 4.99 
 C241    Other C12  Other 18.64 
 C241a    WC C12  Other 4.43 
 C242    Other C12  Other 18.27 
 C242a    WC C12  Other 4.99 
 C244    Other C12  Other 18.36 
 C244a    WC C12  Other 4.99 
 C246    Other C12  Other 18.4 
 C246a    WC C12  Other 4.99 
 C248    Other C12  Other 22.8 
 C248a    WC C12  Other 5.34 
 C249    Other C12  Other 23.39 
 C249a    WC C12  Other 5.49 
 C250    Other C12  Other 22.8 
 C250a    WC C12  Other 5.34 
 C251    Other C12  Other 23.19 
 C251a    WC C12  Other 5.5 
 C252    Other C12  Other 23.07 
 C252a    WC C12  Other 5.47 
 C253    Other C12  Other 23.2 
 C253a    WC C12  Other 5.48 
 C254    Other C12  Other 23.19 
 C254a    WC C12  Other 5.45 
 C255    Other C12  Other 23.2 
 C255a    WC C12  Other 5.47 
 C256    Other C12  Other 23.2 
 C256a    WC C12  Other 5.47 
 C257    Other C12  Other 23.2 
 C257a    WC C12  Other 5.46 
 C258    Other C12  Other 23.13 
 C258a    WC C12  Other 5.44 
 C259    Other C12  Other 23.13 
 C259a    WC C12  Other 5.47 
 C260    Other C12  Other 23.13 
 C260a    WC C12  Other 5.47 
 C261    Other C12  Other 23.15 
 C261a    WC C12  Other 5.42 
 C262    Other C12  Other 24.49 
 C262a    WC C12  Other 5.46 
 C263  -  Ancillary Storage Space C12  Other 25.84 

Floor D
Room Description Type Usage Code Usage Area
 D310    Other C12  Other 22.37 
 D310a    WC C12  Other 4.99 
 D311    Other C12  Other 18.52 
 D311a    WC C12  Other 4.99 
 D312    Other C12  Other 18.93 
 D312a    WC C12  Other 4.99 
 D314    Other C12  Other 18.51 
 D314a    WC C12  Other 4.99 
 D315    Other C12  Other 18.51 
 D315a    WC C12  Other 4.99 
 D316    Other C12  Other 18.51 
 D316a    WC C12  Other 4.99 
 D317    Other C12  Other 18.51 
 D317a    WC C12  Other 4.99 
 D318    Other C12  Other 18.51 
 D318a    WC C12  Other 4.99 
 D319    Other C12  Other 18.51 
 D319a    WC C12  Other 4.99 
 D320    Other C12  Other 18.51 
 D320a    WC C12  Other 4.99 
 D321    Other C12  Other 18.51 
 D321a    WC C12  Other 4.99 
 D322    Other C12  Other 18.51 
 D322a    WC C12  Other 4.99 
 D323    Other C12  Other 18.51 
 D323a    WC C12  Other 4.99 
 D324    Other C12  Other 18.51 
 D324a    WC C12  Other 4.99 
 D325    Other C12  Other 18.51 
 D325a    WC C12  Other 4.99 
 D326    Other C12  Other 18.51 
 D326a    WC C12  Other 4.99 
 D327    Other C12  Other 18.51 
 D327a    WC C12  Other 4.99 
 D328    Other C12  Other 18.51 
 D328a    WC C12  Other 4.99 
 D329    Other C12  Other 18.51 
 D329a    WC C12  Other 4.99 
 D330    Other C12  Other 19.06 
 D330a    WC C12  Other 4.99 
 D331    Other C12  Other 19.12 
 D331a    WC C12  Other 4.99 
 D332    Other C12  Other 19.72 
 D332a    WC C12  Other 4.99 
 D333    Other C12  Other 19.11 
 D333a    WC C12  Other 4.99 
 D334    Other C12  Other 18.41 
 D334a    WC C12  Other 4.99 
 D335    Other C12  Other 17.86 
 D335a    WC C12  Other 4.99 
 D336    Other C12  Other 18.4 
 D336a    WC C12  Other 4.99 
 D337    Other C12  Other 17.85 
 D337a    WC C12  Other 4.99 
 D338    Other C12  Other 18.4 
 D338a    WC C12  Other 4.99 
 D339    Other C12  Other 17.87 
 D339a    WC C12  Other 4.99 
 D340    Other C12  Other 18.29 
 D340a    WC C12  Other 4.99 
 D341    Other C12  Other 18.06 
 D341a    WC C12  Other 4.43 
 D342    Other C12  Other 18.27 
 D342a    WC C12  Other 4.99 
 D344    Other C12  Other 18.36 
 D344a    WC C12  Other 4.99 
 D346    Other C12  Other 18.4 
 D346a    WC C12  Other 4.99 
 D348    Other C12  Other 23.09 
 D348a    WC C12  Other 5.37 
 D349    Other C12  Other 23.39 
 D349a    WC C12  Other 5.49 
 D350    Other C12  Other 22.8 
 D350a    WC C12  Other 5.34 
 D351    Other C12  Other 23.19 
 D351a    WC C12  Other 5.5 
 D352    Other C12  Other 23.07 
 D352a    WC C12  Other 5.47 
 D353    Other C12  Other 23.2 
 D353a    WC C12  Other 5.48 
 D354    Other C12  Other 23.19 
 D354a    WC C12  Other 5.45 
 D355    Other C12  Other 23.2 
 D355a    WC C12  Other 5.47 
 D356    Other C12  Other 23.2 
 D356a    WC C12  Other 5.47 
 D357    Other C12  Other 23.2 
 D357a    WC C12  Other 5.46 
 D358    Other C12  Other 23.13 
 D358a    WC C12  Other 5.44 
 D359    Other C12  Other 23.13 
 D359a    WC C12  Other 5.47 
 D360    Other C12  Other 23.13 
 D360a    WC C12  Other 5.47 
 D361    Other C12  Other 23.15 
 D361a    WC C12  Other 5.42 
 D362    Other C12  Other 24.49 
 D362a    WC C12  Other 5.46 
 D363  -  Ancillary Storage Space C12  Other 26.18 
 D366  -  Ancillary Storage Space C12  Other 24.48 

Floor E
Room Description Type Usage Code Usage Area
 E403  -  Meeting Room C12  Other 49.4 
 E404  -  Ancillary Storage Space C12  Other 6.78 
 E405  -  Ancillary Storage Space C12  Other 17.85 
 E448    Other C12  Other 23.1 
 E448a    WC C12  Other 5.43 
 E449    Other C12  Other 23.39 
 E449a    WC C12  Other 5.49 
 E450    Other C12  Other 23.1 
 E450a    WC C12  Other 5.43 
 E451    Other C12  Other 23.19 
 E451a    WC C12  Other 5.5 
 E452    Other C12  Other 23.07 
 E452a    WC C12  Other 5.47 
 E453    Other C12  Other 23.2 
 E453a    WC C12  Other 5.48 
 E454    Other C12  Other 23.19 
 E454a    WC C12  Other 5.45 
 E455    Other C12  Other 23.2 
 E455a    WC C12  Other 5.47 
 E456    Other C12  Other 23.2 
 E456a    WC C12  Other 5.47 
 E457    Other C12  Other 23.2 
 E457a    WC C12  Other 5.46 
 E458    Other C12  Other 23.13 
 E458a    WC C12  Other 5.44 
 E459    Other C12  Other 23.13 
 E459a    WC C12  Other 5.47 
 E460    Other C12  Other 23.13 
 E460a    WC C12  Other 5.47 
 E461    Other C12  Other 23.15 
 E461a    WC C12  Other 5.42 
 E462    Other C12  Other 24.49 
 E462a    WC C12  Other 5.46 
 
All area measurements are in m²
 
Back To Building