The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lenton & Wortley Hall Block 12
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.01    Student Accommodation C14  Residential 10.66 
 A.02    Student Accommodation C14  Residential 11.31 
 A.02a  -  WC C14  Residential 4.49 
 A.03    Student Accommodation C14  Residential 11.32 
 A.03a  -  WC C14  Residential 4.58 
 A.04    Student Accommodation C14  Residential 10.8 
 A.05    Student Accommodation C14  Residential 11 
 A.06    Student Accommodation C14  Residential 11.16 
 A.06a  -  WC C14  Residential 4.52 
 A.07    Student Accommodation C14  Residential 10.59 
 A.07a  -  WC C14  Residential 4.77 
 A.08    Student Accommodation C14  Residential 10.86 
 A.09  -  Kitchenette C14  Residential 3.43 
 A.CD01  -  Corridor ZZ  Balance 30.72 

Floor B
Room Description Type Usage Code Usage Area
 B.011    Student Accommodation C14  Residential 10.67 
 B.012    Student Accommodation C14  Residential 11.31 
 B.012a    WC C14  Residential 4.49 
 B.013    Student Accommodation C14  Residential 11.32 
 B.013a    WC C14  Residential 4.57 
 B.014    Student Accommodation C14  Residential 10.8 
 B.015    Student Accommodation C14  Residential 11 
 B.016    Student Accommodation C14  Residential 11.16 
 B.016a    WC C14  Residential 4.67 
 B.017    Student Accommodation C14  Residential 10.59 
 B.017a    WC C14  Residential 4.62 
 B.018    Student Accommodation C14  Residential 10.86 
 B.018a    WC C14  Residential 7.35 
 B.CD01  -  Corridor ZZ  Balance 28.09 

Floor C
Room Description Type Usage Code Usage Area
 C.029  -  Ancillary Storage Space C14  Residential
 C.030  -  Kitchenette C14  Residential 6.04 
 C.0A21    Student Accommodation C14  Residential 10.67 
 C.0A22    Student Accommodation C14  Residential 11.31 
 C.0A22a    WC C14  Residential 4.49 
 C.0A23    Student Accommodation C14  Residential 11.32 
 C.0A23a    WC C14  Residential 4.57 
 C.0A24    Student Accommodation C14  Residential 10.8 
 C.0A25    Student Accommodation C14  Residential 11 
 C.0A26    Student Accommodation C14  Residential 11.16 
 C.0A26a    WC C14  Residential 4.67 
 C.0A27    Student Accommodation C14  Residential 10.59 
 C.0A27a    WC C14  Residential 4.62 
 C.0A28    Student Accommodation C14  Residential 10.86 
 C.CD01  -  Corridor ZZ  Balance 28.2 
 
All area measurements are in m²
 
Back To Building