The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lenton & Wortley Hall Blocks 9,10,11
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.B10.1    Student Accommodation C14  Residential 11.49 
 A.B10.2    Student Accommodation C14  Residential 12.7 
 A.B10.3    Student Accommodation C14  Residential 12.05 
 A.B10.4    Student Accommodation C14  Residential 11.74 
 A.B10.5    Student Accommodation C14  Residential 12.88 
 A.B10.500  -  Corridor ZZ  Balance 17.7 
 A.B10.501    WC C14  Residential 1.07 
 A.B10.502    WC C14  Residential 10.83 
 A.B10.6    Student Accommodation C14  Residential 11.14 
 A.B11.1    Student Accommodation C14  Residential 11.7 
 A.B11.2    Student Accommodation C14  Residential 12.98 
 A.B11.3    Student Accommodation C14  Residential 11.84 
 A.B11.4    Student Accommodation C14  Residential 11.56 
 A.B11.5  -  Staff Accommodation C14  Residential 6.16 
 A.B11.500  -  Corridor ZZ  Balance 17.58 
 A.B11.501  -  WC C14  Residential 1.07 
 A.B11.502    WC C14  Residential 10.89 
 A.B11.503  -  Staff Accommodation C14  Residential 14.68 
 A.B11.6  -  Staff Accommodation C14  Residential 6.1 
 A.B9.1  -  Staff Accommodation C14  Residential 6.51 
 A.B9.2  -  Staff Accommodation C14  Residential 6.29 
 A.B9.3    Student Accommodation C14  Residential 11.46 
 A.B9.4    Student Accommodation C14  Residential 11.97 
 A.B9.5    Student Accommodation C14  Residential 12.54 
 A.B9.500  -  Staff Accommodation C14  Residential 14.94 
 A.B9.501  -  WC ZZ  Balance 18.08 
 A.B9.502    WC C14  Residential 1.07 
 A.B9.503  -  Changing Room / Shower C14  Residential 10.95 
 A.B9.6    Student Accommodation C14  Residential 11.31 

Floor B
Room Description Type Usage Code Usage Area
 B.B10.11    Student Accommodation C14  Residential 11.49 
 B.B10.12    Student Accommodation C14  Residential 12.7 
 B.B10.13    Student Accommodation C14  Residential 12.07 
 B.B10.14    Student Accommodation C14  Residential 11.74 
 B.B10.15    Student Accommodation C14  Residential 12.88 
 B.B10.16    Student Accommodation C14  Residential 11.14 
 B.B10.500    Kitchenette C14  Residential 5.49 
 B.B10.501    WC C14  Residential 10.83 
 B.B10.502    Student Accommodation C14  Residential 1.07 
 B.B11.11    Student Accommodation C14  Residential 11.7 
 B.B11.12    Student Accommodation C14  Residential 12.98 
 B.B11.13    Student Accommodation C14  Residential 11.84 
 B.B11.14    Staff Accommodation C14  Residential 11.56 
 B.B11.15    Staff Accommodation C14  Residential 6.16 
 B.B11.16    Staff Accommodation C14  Residential 6.1 
 B.B11.500    Kitchenette C14  Residential 5.36 
 B.B11.501    WC C14  Residential 10.89 
 B.B11.502    Student Accommodation C14  Residential 1.07 
 B.B11.503    Staff Accommodation C14  Residential 14.68 
 B.B9.11    Staff Accommodation C14  Residential 6.51 
 B.B9.12    Staff Accommodation C14  Residential 6.29 
 B.B9.13    Staff Accommodation C14  Residential 11.48 
 B.B9.14    Student Accommodation C14  Residential 12 
 B.B9.15    Student Accommodation C14  Residential 12.54 
 B.B9.16    Student Accommodation C14  Residential 11.31 
 B.B9.500    Staff Accommodation C14  Residential 14.93 
 B.B9.501    WC C14  Residential 10.95 
 B.B9.502    Student Accommodation C14  Residential 10.36 
 B.B9.503    Kitchenette C14  Residential 5.57 
 B.B9.CD01  -  Corridor ZZ  Balance 13.34 
 B.B9.CD02    Corridor ZZ  Balance 13.23 
 B.B9.CD03    Corridor ZZ  Balance 13.23 

Floor C
Room Description Type Usage Code Usage Area
 C.B10.21    Student Accommodation C14  Residential 11.49 
 C.B10.22    Student Accommodation C14  Residential 12.7 
 C.B10.23    Staff Accommodation C14  Residential 12.07 
 C.B10.24    Staff Accommodation C14  Residential 11.74 
 C.B10.25    Student Accommodation C14  Residential 12.88 
 C.B10.26    Student Accommodation C14  Residential 11.14 
 C.B10.500  -  Kitchenette C14  Residential 8.93 
 C.B10.503  -  Changing Room / Shower C14  Residential 8.83 
 C.B11.21    Student Accommodation C14  Residential 11.7 
 C.B11.22    Student Accommodation C14  Residential 12.98 
 C.B11.23    Student Accommodation C14  Residential 11.84 
 C.B11.24    Student Accommodation C14  Residential 11.56 
 C.B11.25  -  Staff Accommodation C14  Residential 6.16 
 C.B11.26  -  Staff Accommodation C14  Residential 6.1 
 C.B11.501    Staff Accommodation C14  Residential 14.68 
 C.B11.502  -  Changing Room / Shower C14  Residential 8.84 
 C.B11.503  -  Kitchenette C14  Residential 8.85 
 C.B9.21  -  Staff Accommodation C14  Residential 6.66 
 C.B9.22    Staff Accommodation C14  Residential 6.62 
 C.B9.23    Staff Accommodation C14  Residential 10.78 
 C.B9.24    Staff Accommodation C14  Residential 12 
 C.B9.25    Student Accommodation C14  Residential 12.54 
 C.B9.26    Student Accommodation C14  Residential 11.31 
 C.B9.500    Staff Accommodation C14  Residential 14.94 
 C.B9.501  -  Kitchenette C14  Residential 8.75 
 C.B9.504  -  Changing Room / Shower C14  Residential 9.06 
 C.B9.CD01  -  Corridor ZZ  Balance 13.34 
 C.B9.CD02    Corridor ZZ  Balance 13.23 
 C.B9.CD03    Corridor ZZ  Balance 13.23 
 
All area measurements are in m²
 
Back To Building