The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lenton & Wortley Hall Block 6
 Jump to floor...
 
Export the data to a csv file.

Floor LG
Room Description Type Usage Code Usage Area
 LG.31    Student Accommodation C14  Residential 10.59 
 LG.32    Student Accommodation C14  Residential 11.18 
 LG.33    Student Accommodation C14  Residential 11 
 LG.35    Student Accommodation C14  Residential 10.8 
 LG.36    Student Accommodation C14  Residential 11.31 
 LG.37    WC C14  Residential 4.58 
 LG.38    WC C14  Residential 4.49 
 LG.39    Student Accommodation C14  Residential 11.31 
 LG.40    Student Accommodation C14  Residential 10.66 
 LG.41  -  Ancillary Storage Space C14  Residential 8.3 
 LG.42  Laundry Room  Ancillary Storage Space C14  Residential 10.86 
 LG.43    WC C14  Residential 4.77 
 LG.44    WC C14  Residential 4.52 
 LG.CD01  -  Corridor ZZ  Balance 24.28 

Floor A
Room Description Type Usage Code Usage Area
 A.1    Student Accommodation C14  Residential 10.8 
 A.2    Student Accommodation C14  Residential 11.31 
 A.3    Student Accommodation C14  Residential 11.31 
 A.4    Student Accommodation C14  Residential 10.62 
 A.5    Student Accommodation C14  Residential 10.84 
 A.500    WC C14  Residential 4.77 
 A.501    WC C14  Residential 4.52 
 A.502    WC C14  Residential 4.58 
 A.503  -  WC C14  Residential 4.5 
 A.6    Student Accommodation C14  Residential 10.59 
 A.7    Student Accommodation C14  Residential 11.16 
 A.8    Student Accommodation C14  Residential 11 
 A.9  -  Kitchenette C12  Other 3.43 
 A.CD01  -  Corridor ZZ  Balance 30.77 

Floor B
Room Description Type Usage Code Usage Area
 B.11    Student Accommodation C14  Residential 10.86 
 B.12    Student Accommodation C14  Residential 10.59 
 B.13    Student Accommodation C14  Residential 11.16 
 B.14    Student Accommodation C14  Residential 11 
 B.15    Student Accommodation C14  Residential 10.8 
 B.16    Student Accommodation C14  Residential 11.31 
 B.17    Student Accommodation C14  Residential 11.31 
 B.18    Student Accommodation C14  Residential 10.66 
 B.500    WC C14  Residential 4.62 
 B.501    WC C14  Residential 4.67 
 B.502    WC C14  Residential 4.58 
 B.503    WC C14  Residential 4.48 
 B.504  -  Kitchenette C14  Residential 7.35 
 B.CD01  -  Corridor ZZ  Balance 28.3 

Floor C
Room Description Type Usage Code Usage Area
 C.21    Student Accommodation C14  Residential 10.8 
 C.22    Student Accommodation C14  Residential 11.31 
 C.23    Student Accommodation C14  Residential 11.31 
 C.24    Student Accommodation C14  Residential 10.66 
 C.25    Student Accommodation C14  Residential 10.86 
 C.26    Student Accommodation C14  Residential 10.59 
 C.27    Student Accommodation C14  Residential 11.16 
 C.28    Student Accommodation C14  Residential 11 
 C.500    WC C14  Residential 4.62 
 C.501    WC C14  Residential 4.67 
 C.502    WC C14  Residential 4.58 
 C.503  -  WC C14  Residential 4.49 
 C.504  -  Kitchenette C14  Residential 6.04 
 C.505  -  Ancillary Storage Space C14  Residential
 C.CD01  -  Corridor ZZ  Balance 28.4 
 
All area measurements are in m²
 
Back To Building