The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Rutland Hall Extension - K Block
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.CD01  -  Corridor ZZ  Balance 18.33 
 A.CD02  -  Corridor ZZ  Balance 3.6 
 A.CD03  -  Corridor ZZ  Balance 19.04 
 A.CD04  -  Corridor ZZ  Balance 10.25 
 A.ST01  -  Stair ZZ  Balance 13.94 
 A301    Staff Accommodation C14  Residential 13.23 
 A302  -  Staff Accommodation C14  Residential 13.15 
 A303    Staff Accommodation C14  Residential 13.45 
 A304    Staff Accommodation C14  Residential 14.17 
 A305    Staff Accommodation C14  Residential 13.48 
 A306    Staff Accommodation C14  Residential 14.22 
 A307    Staff Accommodation C14  Residential 13.45 
 A308    Staff Accommodation C14  Residential 13.82 
 A309    Staff Accommodation C14  Residential 13.57 
 A310    Staff Accommodation C14  Residential 14.09 
 A311    Staff Accommodation C14  Residential 13.66 
 A312    Staff Accommodation C14  Residential 13.54 
 A313    Staff Accommodation C14  Residential 13.49 
 A314    Staff Accommodation C14  Residential 13.31 
 A315    Staff Accommodation C14  Residential 13.48 
 A316    Staff Accommodation C14  Residential 13.35 
 A317    Staff Accommodation C14  Residential 13.46 
 A318    Staff Accommodation C14  Residential 13.34 
 A319    Staff Accommodation C14  Residential 13.19 
 A320    Staff Accommodation C14  Residential 13.1 
 A500    Staff Accommodation C14  Residential 11.64 
 A501  -  Plant Room ZZ  Balance 8.98 
 A502    Staff Accommodation C14  Residential 4.5 
 A504    Staff Accommodation C14  Residential 14.15 

Floor B
Room Description Type Usage Code Usage Area
 B.CD01  -  Corridor ZZ  Balance 17.7 
 B.CD02  -  Corridor ZZ  Balance 4.52 
 B.CD03  -  Corridor ZZ  Balance 18.76 
 B.ST01  -  Stair ZZ  Balance 13.88 
 B321    Staff Accommodation C14  Residential 13.22 
 B322    Staff Accommodation C14  Residential 13.15 
 B323    Staff Accommodation C14  Residential 13.49 
 B324    Staff Accommodation C14  Residential 13.33 
 B325    Staff Accommodation C14  Residential 13.45 
 B326    Staff Accommodation C14  Residential 13.36 
 B327    Staff Accommodation C14  Residential 13.44 
 B328    Staff Accommodation C14  Residential 13.37 
 B329    Staff Accommodation C14  Residential 13.6 
 B330    Staff Accommodation C14  Residential 14.06 
 B331    Staff Accommodation C14  Residential 13.65 
 B332    Staff Accommodation C14  Residential 13.6 
 B333    Staff Accommodation C14  Residential 13.48 
 B334    Staff Accommodation C14  Residential 13.37 
 B335    Staff Accommodation C14  Residential 13.47 
 B336    Staff Accommodation C14  Residential 13.33 
 B337    Staff Accommodation C14  Residential 13.46 
 B338    Staff Accommodation C14  Residential 13.38 
 B339    Staff Accommodation C14  Residential 13.2 
 B340    Staff Accommodation C14  Residential 13.11 
 B500    Staff Accommodation C14  Residential 27.21 
 B502    Staff Accommodation C14  Residential 14.15 

Floor C
Room Description Type Usage Code Usage Area
 C.CD01  -  Corridor ZZ  Balance 17.67 
 C.CD02  -  Corridor ZZ  Balance 4.54 
 C.CD03  -  Corridor ZZ  Balance 18.76 
 C.ST01  -  Stair ZZ  Balance 14.04 
 C341    Staff Accommodation C14  Residential 13.27 
 C342    Staff Accommodation C14  Residential 13.13 
 C343    Staff Accommodation C14  Residential 13.4 
 C344    Staff Accommodation C14  Residential 13.36 
 C345    Staff Accommodation C14  Residential 13.5 
 C346    Staff Accommodation C14  Residential 13.34 
 C347    Staff Accommodation C14  Residential 13.45 
 C348    Staff Accommodation C14  Residential 13.34 
 C349    Staff Accommodation C14  Residential 13.51 
 C350    Staff Accommodation C14  Residential 13.92 
 C351    Staff Accommodation C14  Residential 13.76 
 C352    Staff Accommodation C14  Residential 13.61 
 C353  -  Student Accommodation C14  Residential 13.46 
 C354    Staff Accommodation C14  Residential 13.35 
 C355    Staff Accommodation C14  Residential 13.41 
 C356    Staff Accommodation C14  Residential 13.34 
 C357    Staff Accommodation C14  Residential 13.52 
 C358    Staff Accommodation C14  Residential 13.37 
 C359    Staff Accommodation C14  Residential 13.19 
 C360    Staff Accommodation C14  Residential 13.09 
 C500    Staff Accommodation C14  Residential 27.36 
 C502    Staff Accommodation C14  Residential 14.03 
 
All area measurements are in m²
 
Back To Building