The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Normanton House
 Jump to floor...
 
Export the data to a csv file.

Floor
Room Description Type Usage Code Usage Area
 B42    No Type Assigned -  -

Floor A
Room Description Type Usage Code Usage Area
 A.CD01    Corridor ZZ  Balance 153.75 
 A.ST01    Stair ZZ  Balance 7.45 
 A01  -  Social Space C14  Residential 56.34 
 A02  -  Ancillary Storage Space C14  Residential 3.34 
 A03    Student Accommodation C14  Residential 9.07 
 A04    Student Accommodation C14  Residential 11.71 
 A05    Student Accommodation C14  Residential 8.45 
 A06    Student Accommodation C14  Residential 8.56 
 A07    Student Accommodation C14  Residential 12.6 
 A08    Student Accommodation C14  Residential 10.18 
 A09    Student Accommodation C14  Residential 10.2 
 A10    Student Accommodation C14  Residential 10.09 
 A11    Student Accommodation C14  Residential 10.02 
 A12    Student Accommodation C14  Residential 10.05 
 A13  -  Ancillary Storage Space C14  Residential 8.4 
 A14  -  Corridor ZZ  Balance 14.13 
 A15  -  Ancillary Storage Space C14  Residential 1.8 
 A16  -  Ancillary Storage Space C14  Residential 9.42 
 A17    Student Accommodation C14  Residential 5.97 
 A18  -  Changing Room / Shower C14  Residential 7.66 
 A19  -  Ancillary Storage Space C14  Residential 9.05 
 A20  -  Changing Room / Shower C14  Residential 17.93 
 A21    Student Accommodation C14  Residential 2.96 
 A21a    Student Accommodation C14  Residential 3.3 
 A21b    Student Accommodation C14  Residential 12.62 
 A21c    Student Accommodation C14  Residential 9.63 
 A21d    Student Accommodation C14  Residential 8.11 
 A22  -  Ancillary Storage Space C14  Residential 3.56 
 A23    Student Accommodation C14  Residential 9.33 
 A24    Student Accommodation C14  Residential 12.34 
 A25    Student Accommodation C14  Residential 8.54 
 A26    Student Accommodation C14  Residential 8.39 
 A27    Student Accommodation C14  Residential 12.51 
 A28    Student Accommodation C14  Residential 9.88 
 A29    Student Accommodation C14  Residential 9.93 
 A30    Student Accommodation C14  Residential 10.6 
 A31    Student Accommodation C14  Residential 10.22 
 A32    Student Accommodation C14  Residential 10.41 

Floor B
Room Description Type Usage Code Usage Area
 B.CD01    Corridor ZZ  Balance 98.58 
 B.CD02    Corridor ZZ  Balance 15.38 
 B.CD03    Corridor ZZ  Balance 3.9 
 B.CD04    Corridor ZZ  Balance 7.85 
 B.ST01    Stair ZZ  Balance 10.57 
 B01    Student Accommodation C14  Residential 12.63 
 B02    Student Accommodation C14  Residential 10.09 
 B03    Student Accommodation C14  Residential 9.8 
 B04    Student Accommodation C14  Residential 10.06 
 B05    Student Accommodation C14  Residential 9.96 
 B06    Student Accommodation C14  Residential 12.58 
 B07    Student Accommodation C14  Residential 8.77 
 B08    Student Accommodation C14  Residential 8.81 
 B09    Student Accommodation C14  Residential 12.91 
 B10    Student Accommodation C14  Residential 10.27 
 B11    Student Accommodation C14  Residential 10.37 
 B12    Student Accommodation C14  Residential 11.12 
 B13    Student Accommodation C14  Residential 11.12 
 B14    Student Accommodation C14  Residential 10.52 
 B15    Student Accommodation C14  Residential 10.14 
 B16    Student Accommodation C14  Residential 10.13 
 B17    Student Accommodation C14  Residential 9.98 
 B18    Student Accommodation C14  Residential 10.68 
 B19  -  Changing Room / Shower C14  Residential 2.41 
 B20  -  Changing Room / Shower C14  Residential 1.7 
 B21  -  Changing Room / Shower C14  Residential 3.35 
 B22  -  Changing Room / Shower C14  Residential 1.64 
 B23  -  Changing Room / Shower C14  Residential 3.08 
 B24  -  Changing Room / Shower C14  Residential 3.21 
 B25  -  Changing Room / Shower C14  Residential 3.35 
 B26  -  Changing Room / Shower C14  Residential 3.41 
 B27  -  Changing Room / Shower C14  Residential 2.88 
 B28  -  Changing Room / Shower C14  Residential 2.73 
 B29  -  Changing Room / Shower C14  Residential 16.41 
 B30    Student Accommodation C14  Residential 11.19 
 B31    Student Accommodation C14  Residential 10.14 
 B32    Student Accommodation C14  Residential 10.21 
 B33    Student Accommodation C14  Residential 10.59 
 B34    Student Accommodation C14  Residential 11.42 
 B35    Student Accommodation C14  Residential 11.16 
 B36    Student Accommodation C14  Residential 10.89 
 B37    Student Accommodation C14  Residential 10.72 
 B38    Student Accommodation C14  Residential 10.61 
 B39    Student Accommodation C14  Residential 12.71 
 B40    Student Accommodation C14  Residential 8.75 
 B41    Student Accommodation C14  Residential 8.75 
 B43    Student Accommodation C14  Residential 10.23 
 B44    Student Accommodation C14  Residential 9.93 
 B45    Student Accommodation C14  Residential 9.87 
 B46    Student Accommodation C14  Residential 10.09 

Floor C
Room Description Type Usage Code Usage Area
 C.ST01    Stair ZZ  Balance 21.35 
 C01    No Type Assigned -  - 12.92 
 C02    No Type Assigned -  - 25.03 
 
All area measurements are in m²
 
Back To Building