|
| A104 | ||
|---|---|---|
|
||||||
| Room Details | |
| Room Number: | A104 |
| Building: | Physics Building (1251) |
| Description: | Variable Temperature Microscopy Lab |
| Room Type: | Laboratory Primary |
| Area (m²): | 35.03 |
| Capacity: | 0 |
| Notes: | 2x SRF3 - VT AFM Cryoperm, 2x SRIF3 - LTM STMQplus, 1x SRIF3 - B00Multiprobe LT XA UHV system with LT STM and MATRIX STM miscroscopes |
| Occupier Details | |
| Faculty: | UK - Science |
| School: | Physics & Astronomy |
| Department: | Physics & Astronomy |
| Occupied Area (m²): | 35.03 |
| Use: | Research - Other |