|
| B229a | ||
|---|---|---|
|
||||||
| Room Details | |
| Room Number: | B229a |
| Building: | Physics Building (1251) |
| Description: | Quantum Physics Semi Conductor Lab |
| Room Type: | Laboratory Primary |
| Area (m²): | 22.22 |
| Capacity: | 0 |
| Notes: | 11.7 Tesla 52Mm Bore Cryo-Magnet, Innova 90 6W laser, InGaAs Array (split over B229 rooms) |
| Occupier Details | |
| Faculty: | UK - Science |
| School: | Physics & Astronomy |
| Department: | Physics & Astronomy |
| Occupied Area (m²): | 22.22 |
| Use: | Research - Other |