|
| Portland Building (1111) | |
|---|---|
| Campus: |
University Park |
| Net Area: |
10100 |
| Gross Area: |
14463 |
| Constructed: |
1955 |
| Architect: |
Mr F E Wooley, Cecil Howitt & Partners. Extension: Hopkins Architects, 2005. |
| Main Contractor: |
|
|
Department |
Area |
| Accommodation Services | 109 |
| Blackwells Bookshop | 272 |
| Boots | 180 |
| Campaign and Alumni Relations | 55 |
| Campus IT Support | 203 |
| Careers & Employability Service | 469 |
| Catering - Administration | 237 |
| Catering - Retail | 987 |
| Domestic Services | 90 |
| Estate Office | 18 |
| Financial Management | 82 |
| Hairdressers | 52 |
| IT Architecture | 6 |
| Mr Man's | 497 |
| Natwest Bank | 8 |
| Non-Usable Floor Area | 4052 |
| Santander Bank | 113 |
| Student Service Delivery - UP Central | 256 |
| Student Welfare (Chaplaincy) | 779 |
| Students' Union | 3605 |
| Students' Union | 373 |
| Students' Union (leased space only) | 623 |
| Timetabled Rooms: Other Spaces | 492 |
| Timetabled Rooms: Teaching & Learning Rooms | 109 |
| UK - No Current Occupier | 461 |
| Unitemps | 89 |
| University Owned | 8 |
| List All Rooms |
| All area measurements are in m² | |
| Edit Building | |