|
| Law & Social Sciences Building (1151) | |
|---|---|
| Campus: |
University Park |
| Net Area: |
5712 |
| Gross Area: |
8132 |
| Constructed: |
1961 |
| Architect: |
McMorran & Whitby |
| Main Contractor: |
|
|
Department |
Area |
| Catering Division | 60 |
| Domestic Services | 21 |
| Financial Management | 26 |
| Information Services | 161 |
| Law | 1683 |
| Non-Usable Floor Area | 2314 |
| Politics & International Relations | 1166 |
| Rights Lab | 32 |
| Social Sciences | 190 |
| Sociology & Social Policy | 1134 |
| Student Services Centre | 87 |
| Student Welfare | 27 |
| The Ann Craft Trust | 43 |
| Timetabled Rooms: Other Spaces | 137 |
| Timetabled Rooms: Teaching & Learning Rooms | 1052 |
| List All Rooms |
| All area measurements are in m² | |
| Edit Building | |