|
| Tower (1271) | |
|---|---|
| Campus: |
University Park |
| Net Area: |
5937 |
| Gross Area: |
8154 |
| Constructed: |
1964 |
| Architect: |
Renton, Howard Wood Associates |
| Main Contractor: |
|
|
Department |
Area |
| Domestic Services | 31 |
| Electrical & Electronic Engineering | 3240 |
| Information Services | 17 |
| Midwifery - Nottingham Centre | 303 |
| Non-Usable Floor Area | 2180 |
| Optics & Photonics (Research Group) | 587 |
| Primary Care | 622 |
| PRIMIS | 229 |
| Timetabled Rooms: Teaching & Learning Rooms | 161 |
| UK - No Current Occupier | 784 |
| List All Rooms |
| All area measurements are in m² | |
| Edit Building | |