|
| Centre for Biomolecular Sciences (CBS) (1353) | |
|---|---|
| Campus: |
University Park |
| Net Area: |
5757 |
| Gross Area: |
8645 |
| Constructed: |
2003 |
| Architect: |
|
| Main Contractor: |
|
|
Department |
Area |
| Cancer & Stem Cells | 105 |
| Catering - Retail | 28 |
| Centre for Biomolecular Sciences (CBS) | 178 |
| Chemistry | 643 |
| Child Health, Obstetrics & Gynecology | 204 |
| Domestic Services | 30 |
| Life Sciences | 2301 |
| Non-Usable Floor Area | 2932 |
| Nottingham Digestive Diseases Centre (NDDC) | 29 |
| Pharmacy | 1551 |
| School of Medicine | 475 |
| List All Rooms |
| All area measurements are in m² | |
| Edit Building | |