|
| The Barn (5075) | |
|---|---|
| Campus: |
Sutton Bonington |
| Net Area: |
2853 |
| Gross Area: |
3906 |
| Constructed: |
2014 |
| Architect: |
|
| Main Contractor: |
|
|
Department |
Area |
| Biosciences | 69 |
| Domestic Services | 17 |
| Estate Office | 12 |
| Graduate School | 226 |
| Non-Usable Floor Area | 1036 |
| Sodexo | 403 |
| Student Service Delivery - SB | 136 |
| Student Welfare (Chaplaincy) | 162 |
| Students' Union | 361 |
| Timetabled Rooms: Other Spaces | 1349 |
| Timetabled Rooms: Teaching & Learning Rooms | 90 |
| Veterinary Medicine & Science | 47 |
| List All Rooms |
| All area measurements are in m² | |
| Edit Building | |