|
| The Sir Colin Campbell Building (7340) | |
|---|---|
| Campus: |
Jubilee Campus |
| Net Area: |
2593 |
| Gross Area: |
4512 |
| Constructed: |
2008 |
| Architect: |
MAKE |
| Main Contractor: |
SOL |
|
Department |
Area |
| Bank of England | 59 |
| Barker Brettell Ltd | 33 |
| BNMS | 33 |
| DANCOP (University of Derby) | 42 |
| Domestic Services | 46 |
| EACR | 117 |
| Ekkosense | 81 |
| Estates Mantanence Sevices | 29 |
| Ignys Ltd | 53 |
| IP2IPO Plc | 41 |
| LQM Ltd | 43 |
| Non-Usable Floor Area | 1904 |
| Nottingham Scientific Ltd | 546 |
| Nova Education Trust | 305 |
| Performance Networks Ltd | 69 |
| Polestar Interactive Ltd | 81 |
| Skeleton Ltd | 128 |
| SportLived Ltd | 84 |
| Teach First Ltd | 84 |
| TPR Ltd | 33 |
| U2A Solutions Ltd | 16 |
| UNIP | 526 |
| Uni-Soft Systems | 33 |
| Victoria Hall Management Ltd | 42 |
| Vigence Ltd | 39 |
| List All Rooms |
| All area measurements are in m² | |
| Edit Building | |