|
| Ingenuity Centre (7440) | |
|---|---|
| Campus: |
Jubilee Campus |
| Net Area: |
1563 |
| Gross Area: |
2285 |
| Constructed: |
2016 |
| Architect: |
Bond Bryan |
| Main Contractor: |
Woodhead Construction |
|
Department |
Area |
| APW Media Ltd | 24 |
| Domestic Services | 7 |
| Geomatic Ventures Limited | 63 |
| Haydn Green Institute | 349 |
| Hungry Panda Ltd | 30 |
| Kano Innovations Ltd | 18 |
| Metsi Ltd | 18 |
| Milito Ltd | 51 |
| Non-Usable Floor Area | 650 |
| NOTICE Ltd | 29 |
| Pharmaseal International Ltd | 60 |
| Railstons & Co. Ltd | 21 |
| Rent-a-desk | 29 |
| Research & Innovation | 243 |
| Research Consulting Ltd | 43 |
| SFTN Ltd | 19 |
| Spotlight Data Ltd | 30 |
| TTPI | 19 |
| UK - No Current Occupier | 119 |
| UNIP | 328 |
| Vobile Group | 19 |
| Web Studio Training Ltd | 58 |
| Yet2.com Ltd | 27 |
| Yoop Technologies Ltd | 29 |
| List All Rooms |
| All area measurements are in m² | |
| Edit Building | |