The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lenton & Wortley Hall Block 8
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.1    Student Accommodation C14  Residential 11 
 A.2    Student Accommodation C14  Residential 11.16 
 A.3    Student Accommodation C14  Residential 10.59 
 A.4    Student Accommodation C14  Residential 10.86 
 A.5    Student Accommodation C14  Residential 10.66 
 A.500    WC C14  Residential 4.58 
 A.501    WC C14  Residential 4.52 
 A.502    WC C14  Residential 4.77 
 A.503    WC C14  Residential 4.49 
 A.504  -  Kitchenette C14  Residential 3.43 
 A.6    Student Accommodation C14  Residential 11.31 
 A.7    Student Accommodation C14  Residential 11.32 
 A.8    Student Accommodation C14  Residential 10.8 

Floor B
Room Description Type Usage Code Usage Area
 B.11    Student Accommodation C14  Residential 11 
 B.12  -  Student Accommodation C14  Residential 11.16 
 B.13    Student Accommodation C14  Residential 10.59 
 B.14    Student Accommodation C14  Residential 10.86 
 B.15    Student Accommodation C14  Residential 10.66 
 B.16    Student Accommodation C14  Residential 11.31 
 B.17    Student Accommodation C14  Residential 11.32 
 B.18    Student Accommodation C14  Residential 10.8 
 B.500    WC C14  Residential 4.49 
 B.501    WC C14  Residential 4.58 
 B.502    WC C14  Residential 4.67 
 B.503    WC C14  Residential 4.62 
 B.505  -  Kitchenette C14  Residential 7.35 

Floor C
Room Description Type Usage Code Usage Area
 C.21    Student Accommodation C14  Residential 11 
 C.22    Student Accommodation C14  Residential 11.16 
 C.23    Student Accommodation C14  Residential 10.59 
 C.24    Student Accommodation C14  Residential 10.86 
 C.25    Student Accommodation C14  Residential 10.66 
 C.26    Student Accommodation C14  Residential 11.31 
 C.27    Student Accommodation C14  Residential 11.32 
 C.28    Student Accommodation C14  Residential 10.8 
 C.500    WC C14  Residential 4.49 
 C.501    WC C14  Residential 4.58 
 C.502    WC C14  Residential 4.67 
 C.503    WC C14  Residential 4.62 
 C.504  -  Ancillary Storage Space C14  Residential
 C.505  -  Kitchenette C14  Residential 6.04 
 
All area measurements are in m²
 
Back To Building