The University of Nottingham - Estates Office Space Database The University of Nottingham - Estates Office Space Database  
Lower Cripps Hall (Old Cripps Health Centre)
 Jump to floor...
 
Export the data to a csv file.

Floor A
Room Description Type Usage Code Usage Area
 A.CD6  -  Social Space C14  Residential 21.91 
 A.CD8  -  Ancillary Storage Space C14  Residential 6.84 
 A10  -  Student Accommodation C14  Residential 12.08 
 A11  -  Student Accommodation C14  Residential 11.13 
 A12  -  Student Accommodation C14  Residential 11.13 
 A13  -  Student Accommodation C14  Residential 16.13 
 A14  -  Student Accommodation C14  Residential 11.02 
 A15  -  Student Accommodation C14  Residential 11.13 
 A16  -  Student Accommodation C14  Residential 12.08 
 A17  -  Student Accommodation C14  Residential 14.17 
 A18  -  Student Accommodation C14  Residential 13.41 
 A19  -  Student Accommodation C14  Residential 14.17 
 A20  -  Student Accommodation C14  Residential 14.17 
 A21  -  Student Accommodation C14  Residential 13.41 
 A22  -  Student Accommodation C14  Residential 14.17 
 A23  -  Student Accommodation C14  Residential 12.08 
 A24  -  Student Accommodation C14  Residential 13.72 
 A24a  -  Student Accommodation C14  Residential 11.11 
 A25  -  Ancillary Storage Space C14  Residential 14.49 
 A26  -  Ancillary Storage Space C14  Residential 21.59 
 A27  -  Kitchenette C14  Residential 5.11 
 A28  -  Changing Room / Shower C14  Residential 9.29 
 A30  -  Student Accommodation C14  Residential 13.79 
 A31  -  Changing Room / Shower C14  Residential 10.83 
 A32  -  Social Space C14  Residential 78.6 
 A33  -  Office C8  Support - Offices 6.4 
 A34  -  Kitchenette C14  Residential 6.17 
 A38  Accessible Toilet  Student Accommodation C14  Residential 13.66 
 A4  -  Student Accommodation C14  Residential 14.82 
 A500  -  Ancillary Storage Space C14  Residential 1.18 
 A6  -  Student Accommodation C14  Residential 15.23 
 A6a    Student Accommodation C14  Residential 15.81 
 A7  -  Student Accommodation C14  Residential 19.93 
 A8  -  Student Accommodation C14  Residential 12.08 

Floor B
Room Description Type Usage Code Usage Area
 B1  -  Student Accommodation C14  Residential 12.13 
 B10    Student Accommodation C14  Residential 12.13 
 B11  -  Student Accommodation C14  Residential 21.42 
 B12  -  Student Accommodation C14  Residential 12.18 
 B13  -  Student Accommodation C14  Residential 12.13 
 B14  -  Student Accommodation C14  Residential 21.46 
 B15  -  Student Accommodation C14  Residential 12.18 
 B16  -  Student Accommodation C14  Residential 12.08 
 B17  -  Student Accommodation C14  Residential 14.49 
 B18  -  Student Accommodation C14  Residential 7.76 
 B19  -  Student Accommodation C14  Residential 14.49 
 B1a  -  Student Accommodation C14  Residential 12.08 
 B2  -  Student Accommodation C14  Residential 12.18 
 B20a    Student Accommodation C14  Residential 6.78 
 B20b  -  Kitchenette C14  Residential 5.69 
 B21  -  Student Accommodation C14  Residential 7.7 
 B22  -  Changing Room / Shower C14  Residential 3.56 
 B29  -  Changing Room / Shower C14  Residential 5.51 
 B3  -  Student Accommodation C14  Residential 21.46 
 B30  -  Changing Room / Shower C14  Residential 9.37 
 B32  -  Student Accommodation C14  Residential 13.66 
 B33  -  Student Accommodation C14  Residential 11.79 
 B33a  -  Student Accommodation C14  Residential 12.97 
 B34  -  Kitchenette C14  Residential 7.86 
 B34a  -  Student Accommodation C14  Residential 12.33 
 B4  -  Student Accommodation C14  Residential 12.13 
 B5    Student Accommodation C14  Residential 12.13 
 B500    Cleaner's Store / Cupboard C14  Residential 0.91 
 B501  -  Ancillary Storage Space C14  Residential 0.7 
 B5a  -  Student Accommodation C14  Residential 19.98 
 B6  -  Student Accommodation C14  Residential 12.13 
 B7  -  Student Accommodation C14  Residential 12.13 
 B8  -  Student Accommodation C14  Residential 21.46 
 B9  -  Student Accommodation C14  Residential 12.18 
 
All area measurements are in m²
 
Back To Building